Comedy creators benchmarks
Sketches, stand-up clips, observational humour. The cohort with the highest absolute view counts and the most volatile engagement.
01By follower tier
What good
looks like, by size.
| Tier | Followers | Cohort size | Bottom 10% | Median ER | Top 10% | Posts/wk |
|---|---|---|---|---|---|---|
| Nano | 1K–10K | 2,947 | 2.40% | 6.00% | 11.10% | 6.0 |
| Micro | 10K–100K | 5,094 | 2.00% | 5.00% | 9.25% | 5.0 |
| Mid-tier | 100K–1M | 7,241 | 1.60% | 4.00% | 7.40% | 4.0 |
| Macro | 1M–10M | 9,388 | 1.48% | 3.70% | 6.84% | 3.0 |
| Mega | 10M+ | 2,535 | 1.08% | 2.70% | 5.00% | 7.0 |
See where you sit in this cohort
Run a benchmark for any
comedy creator.
02Other niches