Beauty creators benchmarks
Makeup, skincare, hair. The largest sponsored-post cohort by volume. Mid-tier rates run higher here than almost any other niche.
01By follower tier
What good
looks like, by size.
| Tier | Followers | Cohort size | Bottom 10% | Median ER | Top 10% | Posts/wk |
|---|---|---|---|---|---|---|
| Nano | 1K–10K | 2,043 | 2.36% | 5.90% | 10.92% | 5.0 |
| Micro | 10K–100K | 3,286 | 1.92% | 4.80% | 8.88% | 6.0 |
| Mid-tier | 100K–1M | 4,529 | 1.76% | 4.40% | 8.14% | 7.0 |
| Macro | 1M–10M | 5,772 | 1.32% | 3.30% | 6.10% | 3.0 |
| Mega | 10M+ | 7,015 | 1.16% | 2.90% | 5.37% | 4.0 |
See where you sit in this cohort
Run a benchmark for any
beauty creator.
02Other niches