Tech reviewers benchmarks
Phones, laptops, software, AI. The most male-skewed cohort and the one with the longest average comment length.
01By follower tier
What good
looks like, by size.
| Tier | Followers | Cohort size | Bottom 10% | Median ER | Top 10% | Posts/wk |
|---|---|---|---|---|---|---|
| Nano | 1K–10K | 2,269 | 2.44% | 6.10% | 11.29% | 4.0 |
| Micro | 10K–100K | 3,738 | 2.08% | 5.20% | 9.62% | 7.0 |
| Mid-tier | 100K–1M | 5,207 | 1.72% | 4.30% | 7.96% | 5.0 |
| Macro | 1M–10M | 6,676 | 1.36% | 3.40% | 6.29% | 3.0 |
| Mega | 10M+ | 8,145 | 1.00% | 2.50% | 4.63% | 6.0 |
See where you sit in this cohort
Run a benchmark for any
tech creator.
02Other niches