Fitness creators benchmarks
Trainers, lifters, runners, and movement coaches. The cohort with the highest comment-to-like ratio across both platforms.
01By follower tier
What good
looks like, by size.
| Tier | Followers | Cohort size | Bottom 10% | Median ER | Top 10% | Posts/wk |
|---|---|---|---|---|---|---|
| Nano | 1K–10K | 1,591 | 2.20% | 5.50% | 10.18% | 7.0 |
| Micro | 10K–100K | 2,382 | 1.88% | 4.70% | 8.70% | 4.0 |
| Mid-tier | 100K–1M | 3,173 | 1.56% | 3.90% | 7.21% | 6.0 |
| Macro | 1M–10M | 3,964 | 1.24% | 3.10% | 5.73% | 3.0 |
| Mega | 10M+ | 4,755 | 0.92% | 2.30% | 4.25% | 5.0 |
See where you sit in this cohort
Run a benchmark for any
fitness creator.
02Other niches