Dance creators benchmarks
Choreography, trends, performance. The cohort with the highest follower velocity in the mid tier.
01By follower tier
What good
looks like, by size.
| Tier | Followers | Cohort size | Bottom 10% | Median ER | Top 10% | Posts/wk |
|---|---|---|---|---|---|---|
| Nano | 1K–10K | 4,981 | 2.28% | 5.70% | 10.55% | 7.0 |
| Micro | 10K–100K | 9,162 | 2.04% | 5.10% | 9.44% | 4.0 |
| Mid-tier | 100K–1M | 4,343 | 1.80% | 4.50% | 8.33% | 6.0 |
| Macro | 1M–10M | 8,524 | 1.28% | 3.20% | 5.92% | 3.0 |
| Mega | 10M+ | 3,705 | 1.04% | 2.60% | 4.81% | 5.0 |
See where you sit in this cohort
Run a benchmark for any
dance creator.
02Other niches