Fashion creators benchmarks
Outfit posts, hauls, trend pieces. The cohort with the highest share rate on Instagram Reels.
01By follower tier
What good
looks like, by size.
| Tier | Followers | Cohort size | Bottom 10% | Median ER | Top 10% | Posts/wk |
|---|---|---|---|---|---|---|
| Nano | 1K–10K | 4,077 | 2.24% | 5.60% | 10.36% | 6.0 |
| Micro | 10K–100K | 7,354 | 1.96% | 4.90% | 9.07% | 5.0 |
| Mid-tier | 100K–1M | 1,631 | 1.68% | 4.20% | 7.77% | 4.0 |
| Macro | 1M–10M | 4,908 | 1.40% | 3.50% | 6.47% | 3.0 |
| Mega | 10M+ | 8,185 | 1.12% | 2.80% | 5.18% | 7.0 |
See where you sit in this cohort
Run a benchmark for any
fashion creator.
02Other niches