Parenting creators benchmarks
Mom and dad creators. The cohort with the highest sponsorship-to-engagement-rate ratio — brands pay more per percent here.
01By follower tier
What good
looks like, by size.
| Tier | Followers | Cohort size | Bottom 10% | Median ER | Top 10% | Posts/wk |
|---|---|---|---|---|---|---|
| Nano | 1K–10K | 4,303 | 2.32% | 5.80% | 10.73% | 5.0 |
| Micro | 10K–100K | 7,806 | 2.12% | 5.30% | 9.80% | 6.0 |
| Mid-tier | 100K–1M | 2,309 | 1.64% | 4.10% | 7.58% | 7.0 |
| Macro | 1M–10M | 5,812 | 1.44% | 3.60% | 6.66% | 3.0 |
| Mega | 10M+ | 9,315 | 0.96% | 2.40% | 4.44% | 4.0 |
See where you sit in this cohort
Run a benchmark for any
parenting creator.
02Other niches