@alixearle
vs
@alixearle
vs
@alixearle
The verdict
“@alixearle takes the overall score.”
- Engagement: @alixearle
- Consistency: @alixearle
- Growth: @alixearle
- Authenticity: @alixearle
01The numbers
| Metric | @alixearle | @alixearle | @alixearle |
|---|---|---|---|
| Overall score | 58 | 35 | 41 |
| Engagement (sub-score) | 80 | 30 | 28 |
| Consistency (sub-score) | 42 | 21 | 12 |
| Growth (sub-score) | 43 | 40 | 61 |
| Authenticity (sub-score) | 55 | 55 | 80 |
| Followers / subs | 5.7M | 8.5M | 349K |
| Engagement rate | 4.3% | 2.0% | 1.7% |
| Posts per week | 3.9 | 0.8 | 0.7 |
| Est. post value (low – high) | $44,586–$101,912 | $58,925–$134,685 | $4,730–$10,811 |
Reading this comparison
Different
cohorts.
Each creator is benchmarked against their own cohort. The sub-scores on this page are comparable as a measure of relative position: a 78 in Engagement means top of that cohort, regardless of which cohort it is.
Raw engagement rates between platforms are not directly comparable. TikTok engagement runs structurally higher than Instagram, which runs higher than YouTube. The sub-score accounts for this. The raw percentage doesn’t.
Take it with you